Total Fees for Undergraduate program
Programs | Total Credit Hour | Total Fees Payable |
CSE | 160 | 4,22,400 |
BBA | 141 | 4,21,750 |
English | 140 | 3,28,400 |
LLB | 141 | 3,65,350 |
Architecture | 198 | 6,13,200 |
Civil Engineering | 164 | 4,99,600 |
EEE | 160 | 4,30,400 |
Islamic Studies | 142 | 1,04,600 |
BTHM | 140 | 3,70,400 |
BANGLA | 122 | 1,88,000 |
Fees (Tk) Payable at Admission for a Semester
Programs | Admission Fee (One time) | Transport Fee | Tuition Fee | Student Activity Fee | Lab Fee | Semester Fee |
CSE | 20000 | 2500/Semester | 2000/Credit | 1800/Semester | 1500/Semester | 4500/Semester |
BBA | 20000 | 2500/Semester | 2350/Credit | 1800/Semester | 0 | 4500/Semester |
English | 20000 | 2500/Semester | 1700/Credit | 1800/Semester | 0 | 4500/Semester |
LLB | 20000 | 2500/Semester | 1950/Credit | 1800/Semester | 0 | 4500/Semester |
Architecture | 20000 | 2500/Semester | 2400/Credit | 1800/Semester | 3000/Semester | 4500/Semester |
Civil Engineering | 20000 | 2500/Semester | 2300/Credit | 1800/Semester | 4000/Semester | 4500/Semester |
EEE | 20000 | 2500/Semester | 2000/Credit | 1800/Semester | 2500/Semester | 4500/Semester |
Islamic Studies | 20000 | 2500/Semester | 100/Credit | 1800/Semester | 0 | 4500/Semester |
BTHM | 20000 | 2500/Semester | 2000/Credit | 1800/Semester | 0 | 4500/Semester |
BANGLA | 20000 | 2500/Semester | 800/Credit | 1800/Semester | 0 | 4500/Semester |
- Library security money Tk 1000/- (one time and refundable)
Total Fees for Graduate program
Programs | Total Credit Hour | Total Fees Payable |
MBA | 60 | 1,27,000 |
EMBA | 51 | 1,12,600 |
MA in English(Preliminary) | 42 | 78,600 |
MA in English(Final) | 42 | 78,600 |
LLM | 41 | 89,600 |
MA in Islamic Studies | 58 | 46,950 |
Master in Public Health (MPH) | 60 | 1,59,000 |
M.Sc in CSE (CSE Background) | 36 | 1,43,500 |
M.Sc in CSE (Non CSE ) | 54 | 2,06,000 |
Fees (Tk) Payable at Admission for a Semester
Programs | Admission Fee (One time) | Tuition Fee | Semester Fee | Transport Fee | Lab Fee |
MBA | 10000 | 1600/Credit | 4500/Semester | 2500/Semester | 0 |
EMBA | 10000 | 1600/Credit | 4500/Semester | 2500/Semester | 0 |
MA in English (Preliminary) | 10000 | 1300/Credit | 4500/Semester | 2500/Semester | 0 |
MA in English(Final) | 10000 | 1300/Credit | 4500/Semester | 2500/Semester | 0 |
LLM | 10000 | 1600/Credit | 4500/Semester | 2500/Semester | 0 |
MA in Islamic Studies | 10000 | 275/Credit | 4500/Semester | 2500/Semester | 0 |
Master in Public Health (MPH) | 10000 | 2100/Credit | 4500/Semester | 2500/Semester | 0 |
M.Sc in CSE (CSE Background) | 10000 | 3000/Credit | 4500/Semester | 2500/Semester | 1500/Semester |
M.Sc in CSE (Non-CSE) | 10000 | 3000/Credit | 4500/Semester | 2500/Semester | 1500/Semester |
- Library security money Tk 1000/- (one time and refundable)